Financial Forecast, Subprime Mortgages, Apartment Market Forecast
Capital Alert -
Get the latest debt market information on terms and rates, including data from Fannie Mae, conduit spreads, treasury and LIBOR indices, economic commentary and samples of recent transactions closed by Marcus & Millichap Capital Corporation.
| Index Rates as of 6/25/2007 | ||||
| Variable Rates | Fixed Rates | |||
| 11th District COFI | 4.22% | 1 Year Treasury (TCM) | 4.94% | |
| 12 MAT | 5.022% | 3 Year Treasury (TCM) | 4.97% | |
| 1 Month LIBOR | 5.32% | 5 Year Treasury (TCM) | 5.02% | |
| 3 Month LIBOR | 5.36% | 10 Year Treasury | 5.08% | |
| 6 Month LIBOR | 5.38% | Bank of America Prime | 8.25% | |
You will need Adobe Acrobat Reader, available for free download from Adobe's Website, installed on your computer to view marketing materials presented in PDF format.